Fee Structure
Transparent & Affordable Education
Tuition Fee Structure for the Year 2026-27
Nehru English Medium School (Under Alevoor Education Society)
Tuition Fee Details (in INR)
| Class | I Instalment | II Instalment | III Instalment | Total Fee |
|---|---|---|---|---|
| Nursery | ₹9,000 | ₹9,000 | ₹9,000 | ₹27,000 |
| LKG | ₹9,000 | ₹9,000 | ₹9,000 | ₹27,000 |
| UKG | ₹9,000 | ₹9,000 | ₹9,000 | ₹27,000 |
| Class I | ₹16,000 | ₹12,000 | ₹12,000 | ₹40,000 |
| Class II | ₹16,000 | ₹12,000 | ₹12,000 | ₹40,000 |
| Class III | ₹16,000 | ₹12,000 | ₹12,000 | ₹40,000 |
| Class IV | ₹16,000 | ₹14,000 | ₹14,000 | ₹44,000 |
| Class V | ₹16,000 | ₹14,000 | ₹14,000 | ₹44,000 |
| Class VI | ₹16,000 | ₹14,000 | ₹14,000 | ₹44,000 |
| Class VII | ₹16,000 | ₹14,000 | ₹14,000 | ₹44,000 |
| Class VIII | ₹16,000 | ₹14,000 | ₹14,000 | ₹44,000 |
Notes
- Fees are payable in three instalments as mentioned above.
- This fee structure is applicable for all admissions made on or after 10-04-2026.
- Fees once paid are non-refundable.
- Any revision, if applicable, will be notified by the school management.
- For queries, please contact the school office.