Academic Year 2026–27
Textbook List
Class-wise textbook details for Alevoor Poornaprajna Public School are provided below for the convenience of parents and students.
Common Syllabus for CBSE Schools 2026–27
The following textbook list is organized class-wise for Classes 1 to 8. Parents may use this page as a quick reference while purchasing books. Additional common books are listed separately at the end of the page.
Class 1
6 Books
| Sl. No. | Textbook | Subject | Publisher |
|---|---|---|---|
| 1 | Savi Kannada 1 (Part 1 & 2) | Kannada | Govt. of Karnataka |
| 2 | Mulberry (Course Book) - 1 | English | Oxford |
| 3 | Hindi Naikiran - 1 | Hindi | Good Luck |
| 4 | Dimensions - 1 | Mathematics | Harper Collins, India |
| 5 | Our Incredible Planet - 1 | EVS | Pearson |
| 6 | Cyber Quest - Rebooted - Book 1 | Computer | KIPS Learning |
Class 2
6 Books
| Sl. No. | Textbook | Subject | Publisher |
|---|---|---|---|
| 1 | Savi Kannada - 2 (Part 1 & 2) | Kannada | Govt. of Karnataka |
| 2 | Mulberry (Course Book) - 2 | English | Oxford |
| 3 | Hindi Naikiran 2 | Hindi | Good Luck |
| 4 | Dimensions - 2 | Mathematics | Harper Collins, India |
| 5 | Our Incredible Planet - 2 | EVS | Pearson |
| 6 | Cyber Quest - Rebooted - Book 2 | Computer | KIPS Learning |
Class 3
7 Books
| Sl. No. | Textbook | Subject | Publisher |
|---|---|---|---|
| 1 | Savi Kannada - 3 (Part 1 & 2) | Kannada | Govt. of Karnataka |
| 2 | Mulberry (Course Book) - 3 | English | Oxford |
| 3 | Hindi Naikiran - 3 | Hindi | Good Luck |
| 4 | Dimensions - 3 | Mathematics | Harper Collins, India |
| 5 | Universal Science - 3 | Science | Pearson |
| 6 | The World Around Us - 3 | Social Studies | Cambridge |
| 7 | Cyber Quest - Rebooted - Book 3 | Computer | KIPS Learning |
Class 4
7 Books
| Sl. No. | Textbook | Subject | Publisher |
|---|---|---|---|
| 1 | Savi Kannada - 4 (Part 1 & 2) | Kannada | Govt. of Karnataka |
| 2 | Mulberry (Course Book) - 4 | English | Oxford |
| 3 | Hindi Naikiran 4 | Hindi | Good Luck |
| 4 | Dimensions - 4 | Mathematics | Harper Collins, India |
| 5 | Universal Science - 4 | Science | Pearson |
| 6 | The World Around Us - 4 | Social Studies | Cambridge |
| 7 | Cyber Quest - Rebooted - Book 4 | Computer | KIPS Learning |
Class 5
9 Books
| Sl. No. | Textbook | Subject | Publisher |
|---|---|---|---|
| 1 | Siri Kannada - 5 (Part 1 & 2) | Kannada | Govt. of Karnataka |
| 2 | Mulberry (Course Book) - 5 | English | Oxford |
| 3 | Oxford English Dictionary Mini | English | Oxford |
| 4 | Hindi Naikiran - 5 (III Language - Hindi Students) | Hindi | Good Luck |
| 5 | Dimensions - 5 | Mathematics | Harper Collins, India |
| 6 | Universal Science - 5 | Science | Pearson |
| 7 | The World Around Us - 5 | Social Studies | Cambridge |
| 8 | Cyber Quest - Rebooted - Book 5 | Computer | KIPS Learning |
| 9 | Atlas (Latest Edition) | Social Science | Oxford |
Class 6
7 Books
| Sl. No. | Textbook | Subject | Publisher |
|---|---|---|---|
| 1 | Siri Kannada - 6 (Part 1 & 2) | Kannada | Govt. of Karnataka |
| 2 | Mulberry (Course Book) - 6 | English | Oxford |
| 3 | Hindi Naikiran - 6 (III Language - Hindi Students) | Hindi | Good Luck |
| 4 | Ganita Prakash (Part 1 & 2) - 6 | Mathematics | NCERT |
| 5 | Curiosity - 6 | Science | NCERT |
| 6 | Exploring Society: India & Beyond - 6 | Social Science | NCERT |
| 7 | Cyber Quest - Rebooted - Book 6 | Computer | KIPS Learning |
Class 7
7 Books
| Sl. No. | Textbook | Subject | Publisher |
|---|---|---|---|
| 1 | Siri Kannada - 7 (Part 1 & 2) | Kannada | Govt. of Karnataka |
| 2 | Mulberry (Course Book) - 7 | English | Oxford |
| 3 | Hindi Naikiran - 7 (III Language - Hindi Students) | Hindi | Good Luck |
| 4 | Ganita Prakash (Part 1 & 2) - 7 | Mathematics | NCERT |
| 5 | Curiosity - 7 | Science | NCERT |
| 6 | Exploring Society: India and Beyond (Part 1 & 2) - 7 | Social Science | NCERT |
| 7 | Cyber Quest - Rebooted - Book 7 | Computer | KIPS Learning |
Class 8
8 Books
| Sl. No. | Textbook | Subject | Publisher |
|---|---|---|---|
| 1 | Siri Kannada - 8 (Part 1 & 2) | Kannada | Govt. of Karnataka |
| 2 | Poorvi - 8 | English | NCERT |
| 3 | English Grammar & Composition - 8 | English Grammar | Collins |
| 4 | Hindi Naikiran - 8 (III Language - Hindi Students) | Hindi | Good Luck |
| 5 | Ganita Prakash (Part 1 & 2) - 8 | Mathematics | NCERT |
| 6 | Curiosity - 8 | Science | NCERT |
| 7 | Exploring Society: India and Beyond (Part 1 & 2) - 8 | Social Science | NCERT |
| 8 | Cyber Quest - Rebooted - Book 8 | Computer | KIPS Learning |
Additional Books
Common List
| Sl. No. | Classes | Textbook | Subject | Publisher |
|---|---|---|---|---|
| 1 | 1 to 8 | Aptitude and Reasoning Book | Workbook | Blueprint |
| 2 | 1 to 8 | Enhanced English Grammar and Composition | English | Harper Collins, India |
| 3 | 6 to 8 | Math Workbook | Mathematics | MTG |
| 4 | 1 to 7 | Akshar Mandara | Kannada Copy Writing | Holy Faith |
| 5 | 1 to 7 | English Cursive Stroke | English Writing | Yellow Bridge |
| 6 | 1 to 7 | Hindi Sulekha Mala | Hindi Copy Writing | Sampada |
| 7 | 4 to 7 | Moral Science: Epic Characters of Ramayana (Set of 4) | Moral Education | Bharathi Samskruthi Prakashana |
Note: Parents are requested to verify the final list issued by the school office before purchase. The school may update the list if required due to publisher availability, curriculum changes, or official instructions.