About
Mandatory Disclosure
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Nehru English Medium School, Alevoor |
| 2. | AFFILIATION NO. (IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | 29160201612 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Alevoor-Parne Road, Alevvoor, Kaup Udupi β 574188, Karnataka State |
| 5. | PRINCIPAL NAME | Mrs. Sandhya V Baljekar |
| 6. | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. NTT |
| 7. | SCHOOL EMAIL ID | office@alevoorpps.in |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9731044005 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Visit |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Not Applicable |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITβS RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9. | SELF AFFIDAVIT | View |
| 10. | CHILD PROTECTION POLICY (POCSO COMPLIANCE) | View |
C : RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALENDER | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Mrs. Sandhya V Baljekar |
| 2. | Total No. of Teachers | 15 |
| 3. | ||
| PGT | 6 | |
| TGT | 6 | |
| PRT | 3 | |
| 4. | TEACHERS SECTION RATIO | 15:1 |
| 5. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 6. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
Results CLASS : X β Not Applicable
Results CLASS : XII β Not Applicable
E : SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 26900 |
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 28 & 50 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 70 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 5 |
| 6. | NO. OF BOYS TOILETS | 5 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
Results CLASS : XII β Not Applicable
TEACHING STAFF
| S. No. | Name | Qualification & Experience | Designation |
|---|---|---|---|
| 1 | Mrs. Sandhya V Baljekar | M.Sc., B.Ed., NTT 15 years | Principal |
| 2 | Mrs. Savitha Naik | M.A., B.Ed 15 years | Teacher |
| 3 | Veena H. | P.U.C., D.Ed. 13 years | Teacher |
| 4 | Sowmya Pai | B.Sc., B.Ed. 2 Years | Teacher |
| 5 | Ashwini V. | D.Ed., B.A. 8 years | Teacher |
| 6 | Anitha | M.A, D. Ed. 5 Years | Teacher |
| 7 | Suvarna | M.A. B.Ed. 17 years | Teacher |
| 8 | Vilasini | B.Com, Montessori P.U.C., P.P.T. 04 years | Teacher |
| 9 | Veena B. | MA. B.Ed. 14 years | Teacher |
| 10 | Deepa | B.Sc., B.Ed. 9 years | Teacher |
| 11 | Cynthia Noronha | PUC, Montessori, P.P.T, 7 years | Teacher |
| 12 | Dayavathi Dayananda | M.B.A, DCA., B.Ed. 10 years | Teacher |
| 13 | Mrs. Chetana | B.Sc., B.Ed. 10 years | Teacher |
| 14 | Mrs. Vijayalakshmi | PUC, NTT. 15 years | Teacher |
| 15 | Prema.J. | BA, B.Ed, TET, PGDELT, 8 years | Teacher |
| 16 | Arpitha B. C. | MA Hindi, B.Ed. 9 years | Teacher |
| 17 | Shaila Ammanna | M.A. (Kannada), B.Ed., 32 years | Special Education Teacher |
| 18 | Amitha | M.Sc in Library Science | Librarian |
| 19 | Dhanushree. D. | B.Com, B.P.Ed, M.P.Ed. 8 Months | P. E. T |
| 20 | Akshatha | B.C.A. 06 Months | Computer Lab Instructor |
| 21 | Deepak Shetty | B.E., MBA 6 years | Student Counsellor |
NON-TEACHING STAFF
| SL. No | Name | Qualification/Experience | Designation |
|---|---|---|---|
| 1 | Revanth | B. Com. 8 years | Office Assistant |
| 2 | Vidya Venkatesh Shet | B.Com., 3 years | Office Assistant |
| 3 | Kamalesh Rao | Diploma in Computer Science 2 years | Office Assistant |
| 4 | Madhurika | M.Com. 06 months | Office Assistant |
| 5 | Sumithra | 5 years | Attender |
| 6 | Mamatha | 5 years | Attender |
| 7 | Jyothi | 5 years | Attender |
| 8 | Surendra | 5 years | Driver |
| 9 | Sumith | 5 years | Driver |
| 10 | Ithu Poojary | 5 years | Driver |