About
Mandatory Disclosure
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Nehru English Medium School, Alevoor |
| 2. | AFFILIATION NO. (IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | 29160201612 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Alevoor-Parne Road, Alevvoor, Kaup Udupi β 574188, Karnataka State |
| 5. | PRINCIPAL NAME | Mrs. Sandhya V Baljekar |
| 6. | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. NTT |
| 7. | SCHOOL EMAIL ID | office@alevoorpps.in |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9731044005 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Visit |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITβS RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9. | SELF AFFIDAVIT | View |
C : RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALENDER | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Mrs. Sandhya V Baljekar |
| 2. | Total No. of Teachers | 15 |
| 3. | ||
| PGT | 6 | |
| TGT | 6 | |
| PRT | 3 | |
| 4. | TEACHERS SECTION RATIO | 15:1 |
| 5. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 6. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
Results CLASS : X β Not Applicable
Results CLASS : XII β Not Applicable
E : SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 26900 |
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 28 & 50 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 70 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 5 |
| 6. | NO. OF BOYS TOILETS | 5 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
Results CLASS : XII β Not Applicable
| SL. No | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mrs. Dayavathi Dayananda | Teacher | M.B.A, B.Ed |
| 2 | Mrs. Savitha Naik | Teacher | M.A, B.Ed |
| 3 | Mrs. Veena | Teacher | M.A, B.Ed |
| 4 | Mrs. Sowmya Pai | Teacher | B.Sc, B.Ed |
| 5 | Mrs. Ashwini V. | Teacher | D.Ed, B.A |
| 6 | Mrs. Anitha | Teacher | M.A, D. Ed |
| 7 | Mrs. Suvarna | Teacher | M.A, B.Ed |
| 8 | Mrs. Vilasini | Teacher | B.Com, Montessori, P.U.C, P.P.T |
| 9 | Mrs. Veena | Teacher | D.Ed |
| 10 | Mrs. Deepa | Teacher | B.Sc, B.Ed |
| 11 | Mrs. Cynthia Noronha | Teacher | P.P.T |
| 12 | Ms. Chetana | Teacher | B.Sc, B.Ed |
| 13 | Ms. Roshani | Teacher | BA, B.Ed |
| 14 | Mrs. Sandhya V. Baljekar | Principal | M.Sc, B.Ed, NTT |
| 15 | Mrs. Hesibha | Teacher | BA, B.Ed |
| 16 | Mrs. Vijaya Lakshmi | Teacher | Montessori, P.U.C |