Infrastructure Details
APPS Infrastructure Facilities
APPS Infrastructure Details
Alevoor Poornaprajna Public School (Under Alevoor Education Society)
| S. No. | Facilities | Required | Available |
|---|---|---|---|
| 1 | Land Area | 2 Acres | 8.65 Acres |
| 2 | Buildings Blocks | 1 | 4 |
| 3 | Boundary Wall | 900 Mts | 900 Mts |
| 4 | Classrooms (Kaveri to Ganga) | 13 of 500 SqF | 23 of 500 SqF |
| 5 | Madwa Library (Father) | 1 of 1120 SqF | 1 of 1,438 SqF |
| 6 | Ramanujam Computer Lab with 45 Computer Terminals | 1 of 540 SqF | 1 of 795 SqF |
| 7 | C V Raman Composite Science Lab | 1 of 600 SqF | 1 of 795 SqF |
| 8 | Aryabhatta Maths Lab | 1 of 500 SqF | 1 of 866 SqF |
| 9 | Principal Chamber | 1 of 250 SqF | 1 of 515 SqF |
| 10 | Head Mistress Room | 1 of 250 SqF | 1 of 250 SqF |
| 11 | Staff Chamber | 2 of 500 SqF each | 2 of 680 SqF each |
| 12 | School Office | 1 of 250 SqF | 1 of 360 SqF |
| 13 | Kalidasa Multipurpose Activity Hall | 1 of 1,000 SqF | 1,633 SqF |
| 14 | Kanaka Activity/Music Room | 1 of 250 SqF | 475 SqF |
| 15 | Purandara Activity/Dance Room | 1 of 250 SqF | 345 SqF |
| 16 | Strong Room | 1 of 100 SqF | 100 SqF |
| 17 | Toilets & Rest Rooms | Adequate | Available |
| 18 | Play Ground | 1 playground of 930 SqM | 3 playgrounds of total 4,000 SqM |
| 19 | Ramp | Required | Available |
| 20 | Water Sources | One | One Open Well and 2 Borewells |
| 21 | Canteen/Cafeteria | One | One |
| 22 | Sports/Games Room | Desired | Available |
| 23 | Total Built-up Area | 1,520 SqM + 1,322 Sq. Mts (=3,000 SqM) | - |
Infrastructure Highlights
- Spacious 8.65-acre campus providing ample space for academic and co-curricular activities
- Well-equipped laboratories including Computer, Science, and Mathematics labs with modern equipment
- Extensive library facilities with 1,438 SqF of space for learning resources
- Multiple playgrounds covering 4,000 SqM for various sports and outdoor activities
- Dedicated activity rooms for music, dance, and multipurpose events
- 24 classrooms exceeding the required standards with optimal space utilization
- Multiple water sources ensuring continuous water supply throughout the campus
- Modern infrastructure supporting holistic development of students